ROI Calculator
B2COPY ROI Calculator
See Your Revenue Growth with Copy Trading, PAMM & MAM Scalable SaaS Platform. Transform your brokerage economics with copy trading. Calculate how B2COPY reduces client churn, increases trading volumes, and creates sustainable revenue growth. Get your personalized ROI projection in under 60 seconds.
1Set your parameters
→2Review projections
→3Get your custom quote
Personal accounts (final)
263
B2COPY accounts (final)
126
Breakeven Month
Mo. 1
Total ROI · 12 months
+514%
vs. no copy trading baseline
B2COPY Revenue
$133,915
B2COPY Profit
$112,088
Total revenue (final month)
$61,314
Profit from B2COPY
$112,088
Cumulative Revenue
Running total, all streams
B2COPY Revenue
Revenue from Self-Trading
Brokerage Revenue
$133,915
B2COPY
$339,697
Self-Trading Accounts
$473,612
Brokerage Revenue
Client Growth Over Time
Self-Trading vs B2COPY, M0–M12
Self-Trading Accounts
B2COPY Accounts
Monthly Revenue: Self-Trading vs B2COPY
B2COPY vs Self-Trading — monthly breakdown
B2COPY Revenue
Revenue from Self-Trading
Monthly Breakdown
| Month | Personal | B2COPY | Vol Personal | Vol B2COPY | Rev Personal | Rev B2COPY | Basic $1,500/mo + $2/M | Pro $2,500/mo + $1.5/M | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cost | Profit | Cost | Profit | |||||||
| M0 | 0 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| M1 | 44 | 11 | $99,000,000 | $24,750,000 | $6,930 | $1,732 | $1,550 | $183 | $2,537 | -$805 |
| M2 | 82 | 22 | $184,140,000 | $49,995,000 | $12,890 | $3,500 | $1,600 | $1,900 | $2,575 | $925 |
| M3 | 114 | 34 | $257,360,400 | $75,428,100 | $18,015 | $5,280 | $1,651 | $3,629 | $2,613 | $2,667 |
| M4 | 142 | 45 | $320,329,944 | $100,799,622 | $22,423 | $7,056 | $1,702 | $5,354 | $2,651 | $4,405 |
| M5 | 166 | 56 | $374,483,752 | $125,908,244 | $26,214 | $8,814 | $1,752 | $7,062 | $2,689 | $6,125 |
| M6 | 187 | 67 | $421,056,027 | $150,593,424 | $29,474 | $10,542 | $1,801 | $8,740 | $2,726 | $7,816 |
| M7 | 205 | 78 | $461,108,183 | $174,728,939 | $32,278 | $12,231 | $1,849 | $10,382 | $2,762 | $9,469 |
| M8 | 220 | 88 | $495,553,037 | $198,217,366 | $34,689 | $13,875 | $1,896 | $11,979 | $2,797 | $11,078 |
| M9 | 233 | 98 | $525,175,612 | $220,985,385 | $36,762 | $15,469 | $1,942 | $13,527 | $2,831 | $12,637 |
| M10 | 245 | 108 | $550,651,026 | $242,979,774 | $38,546 | $17,009 | $1,986 | $15,023 | $2,864 | $14,144 |
| M11 | 254 | 117 | $572,559,883 | $264,164,008 | $40,079 | $18,491 | $2,028 | $16,463 | $2,896 | $15,595 |
| M12 | 263 | 126 | $591,401,499 | $284,515,366 | $41,398 | $19,916 | $2,069 | $17,847 | $2,927 | $16,989 |
READY TO GROW YOUR REVENUE?
Transform Your Brokerage with B2COPY
Your projected profit is $112,088 with 514% ROI. Start growing your brokerage revenue with B2COPY today.